<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoroughbred Owner &#38; Breeder Magazine</title>
	<atom:link href="http://www.ownerbreeder.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ownerbreeder.co.uk</link>
	<description>Europe&#039;s leading horseracing and bloodstock magazine</description>
	<lastBuildDate>Fri, 18 May 2012 08:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paddock-mates now top two in Derby betting</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/paddock-mates-now-top-two-in-derby-betting/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/paddock-mates-now-top-two-in-derby-betting/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:27:39 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[Bonfire]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Highclere Thoroughbred Racing]]></category>
		<category><![CDATA[Lady Carolynn Warren]]></category>
		<category><![CDATA[Manduro]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3707</guid>
		<description><![CDATA[Highclere Stud graduates Camelot and Bonfire set to go head-to-head at Epsom <a href="http://www.ownerbreeder.co.uk/2012/05/paddock-mates-now-top-two-in-derby-betting/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/paddock-mates-now-top-two-in-derby-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Famous writes his name in the record books</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/famous-writes-his-name-in-the-record-books/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/famous-writes-his-name-in-the-record-books/#comments</comments>
		<pubDate>Sun, 13 May 2012 16:19:14 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[Dermot Weld]]></category>
		<category><![CDATA[Famous Name]]></category>
		<category><![CDATA[Yellow Rosebud]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3697</guid>
		<description><![CDATA[Juddmonte stalwart wins eleventh stakes race at Leopardstown and sets up a memorable Group double for Dermot Weld  <a href="http://www.ownerbreeder.co.uk/2012/05/famous-writes-his-name-in-the-record-books/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/famous-writes-his-name-in-the-record-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic winner, Classic influence</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/classic-winner-classic-influence/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/classic-winner-classic-influence/#comments</comments>
		<pubDate>Sun, 13 May 2012 15:49:10 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[Beauty Parlour]]></category>
		<category><![CDATA[Deep Impact]]></category>
		<category><![CDATA[Highclere]]></category>
		<category><![CDATA[Jeremy]]></category>
		<category><![CDATA[Wind In Her Hair]]></category>
		<category><![CDATA[Yellow Rosebud]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3693</guid>
		<description><![CDATA[The Queen's Highclere was represented in the pedigrees of the winners of the Poule d'Essai des Pouliches and Leopardstown 1,000 Guineas Trial on the same afternoon <a href="http://www.ownerbreeder.co.uk/2012/05/classic-winner-classic-influence/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/classic-winner-classic-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star sparkles in mud for Chester-loving owner</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/star-sparkles-in-mud-for-chester-loving-owner/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/star-sparkles-in-mud-for-chester-loving-owner/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:45:05 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[Bolas]]></category>
		<category><![CDATA[Dr Marwan Koukash]]></category>
		<category><![CDATA[Good Morning Star]]></category>
		<category><![CDATA[Juddmonte]]></category>
		<category><![CDATA[Mark Johnston]]></category>
		<category><![CDATA[Shirocco]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3687</guid>
		<description><![CDATA[Good Morning Star follows grand-dam Bolas with victory in the Cheshire Oaks <a href="http://www.ownerbreeder.co.uk/2012/05/star-sparkles-in-mud-for-chester-loving-owner/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/star-sparkles-in-mud-for-chester-loving-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurdlers dominate Chester Cup</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/hurdlers-dominate-chester-cup/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/hurdlers-dominate-chester-cup/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:03 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[Chester Cup]]></category>
		<category><![CDATA[Donald McCain]]></category>
		<category><![CDATA[Il De Re]]></category>
		<category><![CDATA[Overturn]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3683</guid>
		<description><![CDATA[Back-to-back wins for Donald McCain as Il De Re beats stablemate Overturn  <a href="http://www.ownerbreeder.co.uk/2012/05/hurdlers-dominate-chester-cup/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/hurdlers-dominate-chester-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Queen</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/killer-queen/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/killer-queen/#comments</comments>
		<pubDate>Sun, 06 May 2012 16:34:04 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[000 Guineas]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Dylan Thomas]]></category>
		<category><![CDATA[Homecoming Queen]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3672</guid>
		<description><![CDATA[For the second time, Aidan O’Brien enjoys a Guineas double as Homecoming Queen romps home in the fillies’ Classic <a href="http://www.ownerbreeder.co.uk/2012/05/killer-queen/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/killer-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camelot remains unbeaten with 2,000 Guineas victory</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/camelot-remains-unbeaten-with-2000-guineas-victory/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/camelot-remains-unbeaten-with-2000-guineas-victory/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:28:31 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[000 Guineas]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[Aidan O'Brien]]></category>
		<category><![CDATA[Camelot]]></category>
		<category><![CDATA[Montjeu]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3660</guid>
		<description><![CDATA[Montjeu colt gives first blood to team O’Brien in the 2012 Classics <a href="http://www.ownerbreeder.co.uk/2012/05/camelot-remains-unbeaten-with-2000-guineas-victory/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/camelot-remains-unbeaten-with-2000-guineas-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong clearance rate at Guineas Breeze-up</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/strong-clearance-rate-at-guineas-breeze-up/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/strong-clearance-rate-at-guineas-breeze-up/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:18:51 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[David Redvers]]></category>
		<category><![CDATA[Mocklershill]]></category>
		<category><![CDATA[Shamardal]]></category>
		<category><![CDATA[Tattersalls Guineas breeze-up]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3645</guid>
		<description><![CDATA[Shamardal a warm order again as Mocklershill colt tops sale at 115,000gns <a href="http://www.ownerbreeder.co.uk/2012/05/strong-clearance-rate-at-guineas-breeze-up/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/strong-clearance-rate-at-guineas-breeze-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frankel set to gallop at Newmarket on Saturday</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/frankel-set-to-gallop-at-newmarket-on-saturday/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/frankel-set-to-gallop-at-newmarket-on-saturday/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:18:31 +0000</pubDate>
		<dc:creator>Staff writer</dc:creator>
				<category><![CDATA[Racing and breeding week]]></category>
		<category><![CDATA[British Champions' Series]]></category>
		<category><![CDATA[Frankel]]></category>
		<category><![CDATA[QIPCO]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3627</guid>
		<description><![CDATA[2,000 Guineas day starts with a bang as world’s top-rated horse exercises before racing <a href="http://www.ownerbreeder.co.uk/2012/05/frankel-set-to-gallop-at-newmarket-on-saturday/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/frankel-set-to-gallop-at-newmarket-on-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No danger, no National</title>
		<link>http://www.ownerbreeder.co.uk/2012/05/no-danger-no-national/</link>
		<comments>http://www.ownerbreeder.co.uk/2012/05/no-danger-no-national/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:47:52 +0000</pubDate>
		<dc:creator>Richard Edmondson</dc:creator>
				<category><![CDATA[Richard Edmondson]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[Neptune Collonges]]></category>

		<guid isPermaLink="false">http://www.ownerbreeder.co.uk/?p=3621</guid>
		<description><![CDATA[Our new columnist believes that, despite this year’s events, making further changes at Aintree would destroy the race as we know it  <a href="http://www.ownerbreeder.co.uk/2012/05/no-danger-no-national/">more &#187;</a>]]></description>
		<wfw:commentRss>http://www.ownerbreeder.co.uk/2012/05/no-danger-no-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

